<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Weird iPhone Apps</title>
	<atom:link href="http://tipsfor.us/2008/10/25/weird-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsfor.us/2008/10/25/weird-iphone-apps/</link>
	<description>Tech Tips, Reviews, Tutorials, Occasional Rants</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:42:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 Shortcomings of the iPhone 3G &#124; TipsFor.us</title>
		<link>http://tipsfor.us/2008/10/25/weird-iphone-apps/comment-page-1/#comment-3820</link>
		<dc:creator>5 Shortcomings of the iPhone 3G &#124; TipsFor.us</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipsfor.us/?p=773#comment-3820</guid>
		<description>[...] Short battery life. My Motorola Razor could last a couple days without charging&#8230; perfect if I ended up crashing at a friend&#8217;s house or forgot my charger while traveling. But the iPhone pretty much needs juice every night. Moreover is that it seems inconsistent with its consumption rate. I don&#8217;t really understand how and when it&#8217;s doing stuff on the sly&#8230; like I THINK I turn it off, but it might secretly be gathering whether reports from Cuba or  calculating the Shopping Days Until Christmas. (see my earlier rant). [...]</description>
		<content:encoded><![CDATA[<p>[...] Short battery life. My Motorola Razor could last a couple days without charging&#8230; perfect if I ended up crashing at a friend&#8217;s house or forgot my charger while traveling. But the iPhone pretty much needs juice every night. Moreover is that it seems inconsistent with its consumption rate. I don&#8217;t really understand how and when it&#8217;s doing stuff on the sly&#8230; like I THINK I turn it off, but it might secretly be gathering whether reports from Cuba or  calculating the Shopping Days Until Christmas. (see my earlier rant). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

